Reports
Reports
Director Details
| NO. | Name | Position | DIN / PAN |
|---|---|---|---|
| 1 | Tushar Shashikant Shah | Managing Director | 01748630 |
| 2 | Manya Anup Khetwani | Company Secretary | FLLPS8956Q |
| 3 | KAPADIA KRUTIKEVIN | Director | 07746940 |
| 4 | RAJESH MODI | Director | 09161222 |
| 5 | Kush Bhadreshbhai Shah | CFO | CMZPS1815E |
| 6 | AKSHITA DAVE | Director | 10690492 |
| 7 | MANISHBHAIVASANTKUMARNIRMAL | Director | 09852472 |
Reports
Composition of various committees of board of directors
Audit Committee
| NO. | Name | Designation in Committee | Nature of Directorship |
|---|---|---|---|
| 1 | Rajesh Modi | Chairperson | Non-Executive Independent Director |
| 2 | Akshita Dave | Member | Non-Executive Independent Director |
| 3 | Manish Nirmal | Member | Non-Executive Director |
NOMINATION AND REMUNERATION COMMITTEE
| NO. | Name | Designation in Committee | Nature of Directorship |
|---|---|---|---|
| 1 | Kapadia Kruti Kevin | Chairperson | Non-Executive Independent Director |
| 2 | Rajesh Modi | Member | Non-Executive Independent Director |
| 3 | Akshita Dave | Member | Non-Executive Independent Director |
STAKEHOLDERS’ RELATIONSHIP COMMITTEE
| NO. | Name | Designation in Committee | Nature of Directorship |
|---|---|---|---|
| 1 | Akshita Dave | Chairperson | Non-Executive Independent Director |
| 2 | Tushar Shashikant Shah | Member | Managing Director |
| 3 | Rajesh Modi | Member | Non-Executive Non-Independent Director |
